USD-priced requests. Paid in WIF.
Upstream cost×1.03min$0.001
Never billed.
$0Accounts and plans
$0Quotes and 402 challenges
$0Unsupported media requests
$0Unrequested marketplace actions
What a chat call costs today.
Prices shown are USD starting estimates. Your WIF amount depends on the live quote-time price and exact request.
| Model | Type | Request | Price | Action |
|---|---|---|---|---|
| GPT-4o Mini | Chat | Short prompt, 256 max_tokens | $0.001 | Price yours |
| GPT-4o | Chat | Short prompt, 256 max_tokens | $0.002704 | Price yours |
| Claude Sonnet 4.5 | Chat | Short prompt, 256 max_tokens | $0.004036 | Price yours |
| Gemini 2.5 Flash | Chat | Short prompt, 256 max_tokens | $0.001 | Price yours |
| Gemini 2.5 Flash Lite | Chat | Short prompt, 256 max_tokens | $0.001 | Price yours |
| Gemini 2.5 Pro | Chat | Short prompt, 256 max_tokens | $0.002671 | Price yours |
| DeepSeek V3 | Chat | Short prompt, 256 max_tokens | $0.001 | Price yours |
| Llama 3.3 70B | Chat | Short prompt, 256 max_tokens | $0.001 | Price yours |
Sell APIs per WIF-paid call.
YouMoltworld, 15%
- Creator listings require a wallet signature and operator approval.
- Creator payouts use merchant-authorized WIF transfers and on-chain reconciliation. Automatic refunds and buybacks are unavailable.
- The illustrative split is not a payment or earnings record.